Anycubic Kobra S1 3D Printer
250*250*250mm Baskı Boyutuna Sahip Tamamen Kapalı CoreXY Yapısı
600mm/s Ultra Hızlı Baskı
44dB Sessiz Baskı Modu
320° Nozzle Sıcaklığı, Kolay Sökülebilir Özellikleri ile Bu Fiyat Performans Ürünü, domiRobot Tarafından Sizlere Sunulmaktadır.
| Print volume | 250*250*250mm | |
| Supporting filaments | PLA, PETG, TPU[1], ABS, ASA | |
| Print speed | 600mm/s (Max.) | |
| Recommended print speed | 300mm/s | |
| Recommended acceleration | 10000mm/s² | |
| Maximum acceleration | 20000mm/s² | |
| Machine dimension | Kobra S1: 400*410*490mm | ACE Pro: 365.94*282.84*234.5mm | |
| Package dimensions | S1C: 490*484*593mm, 25.9kg | S1: 490*484*573mm, 20.2kg | |
| Complete benchy in (according to official) | 15min | |
| Noise | 46dB (Standard mode) 44dB (Quiet mode) | |
| Nozzle temperature | 320°C | |
| Hotbed temperature | 120? | |
| Nozzle diameter | Standard 0.4mm Supports 0.2/0.6/0.8mm expansion | |
| Pressure advance / flow calibration | Supported | |
| Firmware solution | Kobra OS | |
| Construction | CoreXY | |
| X-axis | Linear rod | |
| Y-axis | Linear rod | |
| Z-axis | Single motor with three guide poles | |
| Extrusion form | Dual gear direct drive extrusion | |
| Hotend | Metal, quick-detachable | |
| Air filtration | Activated carbon purification | |
| Control screen | 4.3-inch capacitive touch screen | |
| Power-off resume printing | Supported | |
| Filament detection | Supported | |
| Camera | Included | |
| Video monitoring | Supported, 480P | |
| Time-lapse photography | Supported | |
| External door and top cover material | Full PC | |
| AI detection | Spaghetti recognition | |
| Skip Objects | Supported | |
| 8 colors Filament Hub | Available for 8-Color Pack | |
